Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | |
---|---|---|---|---|---|
5pm-7pm | 14 National | 15 National | 13 Hybrid | 15 Regional | |
7pm-9pm | 16 National | 18 National | 18 Regional | 16 Regional | 16 State |
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | |
---|---|---|---|---|---|
9am-11am | 16 National | 18 National | 15 National | 16 Regional | |
11am-1pm | 14 National | 13 Hybrid | 18 Regional | 15 Regional | 16 State |
*Practice days and times are subject to change based on Sportsplex schedule and club tournament schedule